<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Rollon!</title>
	<atom:link href="http://webamused.com/bumblers/2009/03/12/announcing-rollon/feed/" rel="self" type="application/rss+xml" />
	<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/</link>
	<description>The adventures of the Sunday gaming group</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-687</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-687</guid>
		<description>Yeah, I downloaded IPad a while ago, but the programming-language aspect was a bit of a turn-off, as was needing to edit the tables in a text editor. One of the goals of Rollon was to make it really really easy to create tables.  Maybe down the road it&#039;ll start to seem like a full-blown programming language too, but I&#039;d like to keep it as much as possible so that if you printed off the table (which is easy to do in TiddlyWiki) it would be perfectly comprehensible and usable to somebody with a pencil and a handful of dice.

I should look at it again to see if there are some good ideas to &lt;s&gt;swipe&lt;/s&gt; gain inspiration from.</description>
		<content:encoded><![CDATA[<p>Yeah, I downloaded IPad a while ago, but the programming-language aspect was a bit of a turn-off, as was needing to edit the tables in a text editor. One of the goals of Rollon was to make it really really easy to create tables.  Maybe down the road it&#8217;ll start to seem like a full-blown programming language too, but I&#8217;d like to keep it as much as possible so that if you printed off the table (which is easy to do in TiddlyWiki) it would be perfectly comprehensible and usable to somebody with a pencil and a handful of dice.</p>
<p>I should look at it again to see if there are some good ideas to <s>swipe</s> gain inspiration from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-686</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-686</guid>
		<description>I have been using Inspiration Pad Pro from Nbos for a long time.  IPad is much more like a programming language, though.</description>
		<content:encoded><![CDATA[<p>I have been using Inspiration Pad Pro from Nbos for a long time.  IPad is much more like a programming language, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-685</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-685</guid>
		<description>Yes. TiddlyWiki is meant to be used offline, which I think is much more convenient for gaming.  I just took a look at Abulafia, and you weren&#039;t kidding about it being slow.  Otherwise it does seem similar in concept.</description>
		<content:encoded><![CDATA[<p>Yes. TiddlyWiki is meant to be used offline, which I think is much more convenient for gaming.  I just took a look at Abulafia, and you weren&#8217;t kidding about it being slow.  Otherwise it does seem similar in concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-684</link>
		<dc:creator>Tommi</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-684</guid>
		<description>Tiddlywiki is for offline use, right?

For online generator building there is &lt;a href=&quot;http://random-generator.com/&quot; rel=&quot;nofollow&quot;&gt;Abulafia&lt;/a&gt;, which is very similar in function (if a bit slow).</description>
		<content:encoded><![CDATA[<p>Tiddlywiki is for offline use, right?</p>
<p>For online generator building there is <a href="http://random-generator.com/" rel="nofollow">Abulafia</a>, which is very similar in function (if a bit slow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Malthouse</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-683</link>
		<dc:creator>Scott Malthouse</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-683</guid>
		<description>Well done! This is brilliant and I&#039;ll be using it today.

&lt;abbr&gt;&lt;em&gt;Scott Malthouse’s last blog post..&lt;a href=&quot;http://trollishdelver.blogspot.com/2009/03/trials-of-war-rolling_12.html&quot; rel=&quot;nofollow&quot;&gt;The trials of war rolling&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Well done! This is brilliant and I&#8217;ll be using it today.</p>
<p><abbr><em>Scott Malthouse’s last blog post..<a href="http://trollishdelver.blogspot.com/2009/03/trials-of-war-rolling_12.html" rel="nofollow">The trials of war rolling</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrecociousApprentice</title>
		<link>http://webamused.com/bumblers/2009/03/12/announcing-rollon/comment-page-1/#comment-682</link>
		<dc:creator>PrecociousApprentice</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://webamused.com/bumblers/?p=915#comment-682</guid>
		<description>This could be the coolest thing I have seen in a while. I need this. I will let you know ehat I think later. Thanks!</description>
		<content:encoded><![CDATA[<p>This could be the coolest thing I have seen in a while. I need this. I will let you know ehat I think later. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

